Conference Programme
All conference proceedings will take place in GMT time zone
09:00hrs GMT | Introduction by Matthew Moggridge, programme director
09:10hrs GMT | Opening Keynote by Göran Nyström, executive vice president, Ovako
09:40hrs GMT | How a Russian steel major applies digital solutions to boost productivity, improve product quality and reduce emissions. By Boris Voskresenskii, chief digital officer, Severstal; and head of Severstal Digital
10:10hrs GMT | Scrap yards management. How digitalisation can help the new steelmaking transformation challenges by Dr. Asier Vicente, head of primary process (EAF & Scrap) department, ArcelorMittal Basque Country Research Centre, co-ordinator of ArcelorMittal Global R&D EAF programme.
10:40hrs GMT | Industrial cybersecurity – Managing the risks of ransomware by Carlos Russell, business conduct compliance and cybersecurity director, Ternium
11:10hrs GMT | Coffee Break
11:40hrs GMT | AI-human ensemble operation in steel manufacturing processes by Dr. Kisoo Kim, head, Process and Engineering Research Lab, POSCO
12:10hrs GMT | How AI can simplify steelmaking complexity by Luca Cestari, manager of process control systems, Danieli Automation and DIGI&MET
12:40hrs GMT | Breaking the black-box nature of predictive models by Luc Van Nerom, deputy managing director, PSI Metals, managing director, PSI Metals Belgium
13:10hrs GMT | Lunch Break
14:30hrs GMT | Major advancement with new AI-based software solutions to increase production efficiency and quality – Smart Steel Technologies and PSI Metals launch three AI-based applications for the steel industry, by Dr. Falk-Florian Henrich, founder and CEO, Smart Steel Technologies; and Jörg Hackmann, managing director of PSI Metals.
15:00hrs GMT | Turn data into value – how to improve operational efficiency in the metals industry by utilising the full potential of digitalisation, by Bernhard Steenken, CEO, SMS digital
15:30hrs GMT | Extended Tea Break
16:30hrs GMT | A proactive approach: Using AI to reach ESG initiatives in steel by Sandeep Pandya, chief executive officer, Everguard.ai
17:00hrs GMT | AI in steelmaking – opportunities ahead by Arindam Sarkar, consulting partner, energy and resources business unit, Tata Consultancy Services
17:30hrs GMT | Optimizing heat chemistry in real time using explainable machine learning by Berk Birand, CEO, Fero Labs
18:00hrs GMT | Optimising the use of surplus gases at SSAB’s steel plant in Lulea, Sweden using artificial intelligence, by Tomas Lundberg, Department of Metallurgy, Swerim AB
18:30hrs GMT | Measurement data-based deep learning for steel applications – a method to predict saw blade wear by Dr. Tobias Seitz, product manager for analysis and automation software products at iba AG.
19:00hrs GMT | AI-based Operational Excellence in steel manufacturing by Crick Waters, senior vice president, enterprise, Falkonry.
19:30hrs GMT | Coal blend optimization and simulation using machine learning to predict coke quality by Satish Agarwal, principal Affine.ai and Ravi Teja, Affine Analytics
20:00hrs GMT | Closing remarks
20:10hrs GMT | Conference closes
Platinum Sponsors:
Gold Sponsors: